UTAR Soft Skills Development Certificate (USSDC)
KLESF Virtual Events 2021
*Only application to UTAR students
**Note: Maximum for free talk would be 15 points regardless of any core components
UTAR Students who completed the talk with sign in and sign out will be awarded:
No. | Date | Time | Title | USSDC Points |
1 | 25 March 2021 | 11.00am-12.00pm (MYT) (1 hour) | The Petrochemical Industry: Issues During and Post Covid-19 Pandemic | 7 Core – 2 points under Lifelong Learning & Information Management 10 Core – 2 points under Lifelong Learning & Information Management |
2 | 2 April 2021 | 1.30pm – 2.30pm (MYT) (1 hour) | Immersing into Creative Innovation Pathway – Mobility Crusader | 7 Core – 2 points under Lifelong Learning & Information Management 10 Core – 2 points under Lifelong Learning & Information Management |
3 | 2 April 2021 | 3.00pm – 4.00pm (MYT) (1 hour) | How to surf safely without being eaten by sharks – Internet Security 101 | 7 Core – 2 points under Lifelong Learning & Information Management 10 Core – 2 points under Digital Literacy |
4 | 3 April 2021 | 10.00am – 11.00am (MYT) (1 hour) | Could you see the DNA of living things? | 7 Core – 2 points under Lifelong Learning & Information Management 10 Core – 2 points under Lifelong Learning & Information Management |
5 | 3 April 2021 | 11.30am – 12.30pm (MYT) (1 hour) | Video Editing for Beginners | 7 Core – 2 points under Lifelong Learning & Information Management 10 Core – 2 points under Digital Literacy |
6 | 4 April 2021 | 10.00am – 11.00am (MYT) (1 hour) | Creating Professional Brochures Using Microsoft Publisher in a Few Clicks | 7 Core – 2 points under Lifelong Learning & Information Management 10 Core – 2 points under Digital Literacy |
7 | 7 April 2021 | 10.00am – 11.00am (MYT) (1 hour) | O-Helmet | 7 Core – 2 points under Lifelong Learning & Information Management 10 Core – 2 points under Digital Literacy |
8 | 11 May 2021 | 10.30am-11.30am (MYT) (1 hour) | Immersive Technology (AR) for Education | 7 Core – 2 points under Lifelong Learning & Information Management 10 Core – 2 points under Digital Literacy |
9 | 28 August 2021 | 4pm – 5.30pm (MYT) (1.5 hours) | Ignite STEM INTEREST to combat AI GAME ADDICTION | 7 Core – 2 points under Lifelong Learning & Information Management 10 Core – 2 points under Digital Literacy |
10 | 6 September 2021 | 3pm – 4pm (MYT) (1 hour) | Organic Food Waste Composting for Environmental Protection | 7 Core – 2 points under Lifelong Learning & Information Management 10 Core – 2 points under Lifelong Learning & Information Management |
11 | 9 October 2021 | 10.00am – 11.30am (MYT) (1.5 hours) | Utilising Computer Applications for Basic Graph Drawing | 7 Core – 2 points under Lifelong Learning & Information Management 10 Core – 2 points under Digital Literacy |
12 | 23 October 2021 | 10.00am – 11.00am (MYT) (1 hour) | 3D Interactive Non-Player Character (NPC) for a Virtual Guided Tour | 7 Core – 2 points under Lifelong Learning & Information Management 10 Core – 2 points under Digital Literacy |
13 | 23 October 2021 | 11.30am – 12.30pm (MYT) (1 hour) | We Are Ingesting Plastics – A Haunting Reality! | 7 Core – 2 points under Lifelong Learning & Information Management 10 Core – 2 points under Lifelong Learning & Information Management |
14 | 24 October 2021 | 10.00am – 11.30am (MYT) (1 hour) | Microsoft Excel Hands-On in Dual Language (Bahasa Melayu and English) | |
15 | 24 October 2021 | 12.30pm – 1.30pm (MYT) (1 hour) | Unleash Your Creative Genius | |
16 | 24 October 2021 | 2.00pm – 3.00pm (MYT) (1 hour) | Inner Beauty of Flowers | 7 Core – 2 points under Lifelong Learning & Information Management 10 Core – 2 points under Lifelong Learning & Information Management |
17 | 24 October 2021 | 3.30pm – 4.30pm (MYT) (1 hour) | STEM Promotion to Parent with National STEM Association | |
25 October 2021 | 10.00am – 11.00am (MYT) (1 hour) | Chemistry behind Hangover | 7 Core – 2 points under Lifelong Learning & Information Management 10 Core – 2 points under Lifelong Learning & Information Management | |
25 October 2021 | 11.30am – 12.30pm | F1 in Schools, STEM though the Young Eyes | ||
25 October 2021 | 2.30pm – 3.30pm | Innovation Makes Difference | ||
26 October 2021 | 10.00am – 11.00am (MYT) (1 hour) | An Introduction to Cold-Process Soap Making Workshop | 7 Core – 2 points under Lifelong Learning & Information Management 10 Core – 2 points under Lifelong Learning & Information Management | |
26 October 2021 | 11.30am – 12.30pm | Developing Interest in STEM through Peers Mentor Mentee Program | ||
26 October 2021 | 2.00pm – 3.30pm | Real-Time Reverse Transcription Loop-Mediated Isothermal Amplification for Rapid Detection of SARS-CoV2 | ||
27 October 2021 | 10.00am – 11.00am (MYT) (1 hour) | Wonder of Taxonomy: Making Mushroom Paper | 7 Core – 2 points under Lifelong Learning & Information Management 10 Core – 2 points under Lifelong Learning & Information Management | |
27 October 2021 | 2.00pm – 4.00pm (MYT) (2 hours) | Quick Analysis with Microsoft Excel Pivot Table and Charts | 7 Core – 5 points under Lifelong Learning & Information Management 10 Core – 5 points under Digital Literacy | |
28 October 2021 | 10.00am – 11.00am (MYT) (1 hour) | Kit Pembelajaran 4IR Dengan Pendekatan Gamifikasi Untuk Sains Menengah Rendah di MRSM | ||
28 October 2021 | 3.00pm – 4.00pm (MYT) (1 hour) | Kampong Code: Mempelajari asas pengaturcaraan komputer tanpa menggunakan komputer | ||
For more information on the USSDC, please visit https://softskill.utar.edu.my/USSDC.php