KLESF 2022 Opening Ceremony | |
Friday, 9 December 2022, | |
8:30 AM | Registration and Breakfast |
9:10 AM | Welcoming remarks by YBhg. Datuk Dr. Mohd Yusoff Sulaiman, President |
9:15 AM | “Cyberjaya Futures”- a panel discussion (MIGHT, MDeC, Cyberview) |
e-KLESF Opening Ceremony : Hybrid Live Streaming (UTAR – TAR UMT – MIGHT) | |
10:00 AM | Ir Professor Dato’ Dr Ewe Hong Tat |
President of Universiti Tunku Abdul Rahman (UTAR) | |
President of ASEAN Academy of Engineering & Technology (AAET) | |
YABhg Tun Dr Ling Liong Sik | |
Chairman of Malaysia Mental Literacy Movement (MMLM) | |
10:15 AM | Appreciation Note by Joint Chairman |
Y.Berusaha Prof. Lee Sze Wei | |
Co-Chairman KLESF Steering Committee | |
YBhg. Datuk Dr. Mohd Yusoff Sulaiman | |
Co-Chairman KLESF Steering Committee | |
10:30 AM | Launching of e-KLESF 2022 and KLESF@Cyberjaya |
10:50 AM | Tour of KLESF activity area |
- 9 Dec 2022 FRI
- 10 Dec 2022 SAT
- 11 Dec 2022 SUN
- 16 Dec 2022 FRI
- 17 Dec 2022 SAT
- 18 Dec 2022 SUN
Programme at MIGHT
DATE | TIME (H) | PROGRAMME | LOCATION |
Morning Session | |||
9 DECEMBER 2022 (Friday) | 1000 - 1130 | OPENING CEREMONY | AUDITORIUM |
INTRODUCTION OF 4 SIMPLE METHOD OF INVESTMENT IN STOCKMARKET FOR BETTER FUTURE SPEAKER : EN. AZMAN BIN HJ MAHMOOD Maybank Investment Bank | FUNCTION ROOM 1 | ||
BENGKEL PENGENALAN ROBOTIK (SASBADI) | FUNCTION ROOM 2 | ||
Afternoon Session | |||
1500 - 1730 | DRONE FUNDAMENTAL & WAY FORWARD. | PAVILION | |
Speaker : Afiq Azhari + Farhanudin A. Razak |
Exhibition at MIGHT
TIME (H) | BOOTH | LOCATION |
1000 – 1700 | VIRTUAL REALITY, ROBOTIC CODING, ROBOT MICROBIT, STEM DIY KIT (KIDZTECHCENTER - DREAMEDGE) | MIGHT – Exhibition Area |
ROBOTIC GAMES LEGO EDUCATION (SASBADI) | ||
WHAT IS STOCK MARKET, LETS EXPLORE | ||
(Maybank Investment Bank) | ||
GAMES CHANGER – DRONE FUTURE (MIGHT) | ||
JOM STORY JAM (UNITY) | ||
MMU in Action (MMU) | ||
MDEC in Action (MDeC) | ||
DRONE & TECHNOLOGY (Aerodyne) |
Programme in Cyberjaya
DATE | TIME (H) | PROGRAMME | LOCATION |
9 DECEMBER 2022 (Friday) | Morning Session | ||
0930 – 1130 | “SMART FARMING” | Cyberview Sdn Bhd | |
1000-1130 | TOUR @ CYBERSECURITY | CYBERSECURITY MALAYSIA | |
Afternoon Session | |||
1500 - 1700 | “ROBOTICS & SMART ELECTRONICS” | Cyberview Sdn Bhd | |
1500-1700 | TOUR @ CYBERSECURITY | CYBERSECURITY MALAYSIA | |
1430 - 1730 | MAGIC WITH COLOURS AND COLAB | MMU |
Programmes at MIGHT
DATE | TIME (H) | PROGRAMME | LOCATION |
Morning Session | |||
10 DECEMBER 2022 (Saturday) | 1000 - 1230 | BENGKEL DRONE YES, DRONE PILOT : WANNA BE MAVERICK LANDING LIKE MAVERICK COMPETITION (MIGHT) | MIGHT FUNCTION ROOM |
1000 - 1230 | BENGKEL PENGENALAN ROBOTIK (SASBADI) | PAVILION | |
1000 - 1130 | INTRODUCTION OF 4 SIMPLE METHOD OF INVESTMENT IN STOCKMARKET FOR BETTER FUTURE SPEAKER : EN. AZMAN BIN HJ MAHMOOD Maybank Investment Bank | SUITE 3 | |
Afternoon Session | |||
1500 - 1730 | SPACE ROCKS (MIGHT) | FUNCTION 1 + 2 | |
1430 - 1630 | BENGKEL PENGENALAN ROBOTIK (SASBADI) | PAVILION |
Exhibitions at MIGHT
DATE | TIME (H) | BOOTH | LOCATION |
10 DECEMBER 2022 (Saturday) | 1000 –1700 | VIRTUAL REALITY, ROBOTIC CODING, ROBOT MICROBIT, STEM DIY KIT (KIDZTECHCENTER - DREAMEDGE) | MIGHT – Exhibition Area |
ROBOTIC GAMES LEGO EDUCATION (SASBADI) | |||
WHAT IS STOCK MARKET, LETS EXPLORE (Maybank Investment Bank) | |||
GAMES CHANGER – DRONE FUTURE (MIGHT) | |||
JOM STORY JAM (UNITY) | |||
MMU in Action (MMU) | |||
MDEC in Action (MDeC) | |||
DRONE & TECHNOLOGY (Aerodyne) |
Programmes in Cyberjaya
DATE | TIME (H) | PROGRAMME | LOCATION |
10 DECEMBER 2022 (Saturday) | Morning Session | ||
0900 - 1200 | INTRODUCTION TO DRONE SPORTS BY AKADEMI KECEMERLANGAN SUKAN DRON NEGARA (AKSADRON) | FUTURISE Level 2 |
Programmes at MIGHT
DATE | TIME (H) | PROGRAMME | LOCATION |
11 DECEMBER 2022 (Sunday) | Morning Session | ||
1000 - 1130 | INTRODUCTION OF 4 SIMPLE METHOD OF INVESTMENT IN STOCKMARKET FOR BETTER FUTURE SPEAKER : EN. AZMAN BIN HJ MAHMOOD Maybank Investment Bank | MIGHT FUNCTION ROOM 2 | |
1000 - 1200 | BENGKEL PENGENALAN ROBOTIK (SASBADI) | FUNCTION ROOM 1 | |
Afternoon Session | |||
1430 - 1630 | DRONE FUNDAMENTAL & WAY FORWARD | PAVILION |
Exhibitions at MIGHT
DATE | TIME (H) | PROGRAMME | LOCATION |
11 DECEMBER 2022 (Sunday) | 1000 – 1700 | VIRTUAL REALITY, ROBOTIC CODING, ROBOT MICROBIT, STEM DIY KIT (KIDZTECHCENTER - DREAMEDGE) | MIGHT – Exhibition Area |
ROBOTIC GAMES LEGO EDUCATION (SASBADI) | |||
WHAT IS STOCK MARKET, LETS EXPLORE (Maybank Investment Bank) | |||
GAMES CHANGER – DRONE FUTURE (MIGHT) | |||
JOM STORY JAM (UNITY) | |||
MMU in Action (MMU) | |||
DRONE & TECHNOLOGY (Aerodyne) |
TIME (H) | PROGRAMME | |
1000 -1130 | TOUR @ CYBERSECURITY | CYBERSECURITY MALAYSIA |
TIME (H) | PROGRAMME | LOCATION |
1000 - 1200 | ALAMAK JAPAN | KidzTechCenter – DreamEDGE |
1000 - 1600 | EXHIBITION |
TIME (H) | PROGRAMME | LOCATION |
1000 - 1200 | ALAMAK JAPAN | KidzTechCenter – DreamEDGE |
1000 - 1600 | EXHIBITION |